The Middleton Press publisher, the late Vic Mitchell and series editor Robert Harley, have together produced an excellent range of books for the Tramway enthusiast and modeller. Each volume gives full details of the systems involved by means of photographs and maps, normally ordered by route, together with an historic overview. Each one also has a section on the rolling stock, with photographs from various angles, and drawings suitable for the modeller, many by Terry Russell. The colour of the hardback cover of each book (trolleybus ones are softback), represents the livery of the system. New albums and reprints are also available as ebooks.
The albums covering London's Tramways have in each, details and drawings of the different London Tramcar classes. To aid the modeller, the following table lists the title where each tramcar type can be found.
Rolling Stock | Title |
---|---|
A class. LCC | Southwark and Deptford |
A type MET | Waltham Cross and Edmonton |
Alexandra Palace Electric Rly. | Enfield and Wood Green |
B class. LCC/BexIey | Greenwich and Dartford |
B type MET | Stamford Hill |
Barking cars | Ilford and Barking |
Bexley cars | Greenwich and Dartford |
Bluebird. LCC car 1 | Camberwell and West Norwood |
C class. LCC | Victoria and Lambeth |
Cable cars | Clapham and Streatham |
Croydon cars | Croydon's Tramways |
C type MET/LT | Barnet and Finchley |
D class. LCC | Wandsworth and Battersea |
D type MET | Edgware and Willesden |
Dartford cars | Greenwich and Dartford |
East Ham cars | East Ham and West Ham |
Erith cars | Greenwich and Dartford |
E class. LCC/LT | Aldgate and Stepney |
E1 class. LCC/LT | Lewisham and Catford |
E1 cars 552-601 LCC/LT | Hampstead and Highgate |
E1 cars 1777 -1851 LCC/LT | Clapham and Streatham |
E1 rehab cars. LT | South London 1933-52 |
E3 class. LCC/LT | Camberwell and West Norwood |
E3 class. Leyton/LT | Walthamstow and Leyton |
F type MET/LT | Enfield and Wood Green |
Experimental cars MET/LUT/LT | Barnet and Finchley |
F class. LCC | Embankment and Waterloo |
F type MET | Waltham Cross and Edmonton |
G class. LCC | Embankment and Waterloo |
G type MET/LT | Stamford Hill |
Gravesend & Northfleet cars | North Kent |
H class (works). LCC/LT | Eltham and Woolwich |
H type MET/LT | Stamford Hill |
Horse cars. North Met./LCC | Aldgate and Stepney |
HR2 class. LCC/LT | Camberwell and West Norwood |
Ilford cars | Ilford and Barking |
K class (works) LCC/LT | Waltham Cross and Edmonton |
L class (works). LCC/LT | Holborn and Finsbury |
L/1 class (works) LCC/LT | Clapham and Streatham |
Leyton cars | Walthamstow and Leyton |
LT car 2 | Wandsworth and Battersea |
LUT car 341 | Kingston and Wimbledon |
LUT Luxury cars 175 & 275 | Twickenham and Kingston |
M class LCC/LT | Greenwich and Dartford |
Petrol electric cars. LCC | Southwark and Deptford |
SMET cars | Croydon's Tramways |
S2 type LUT | Shepherds Bush and Uxbridge |
T type LUT | Kingston and Wimbledon |
Trailer cars LCC | Clapham and Streatham |
UCC type MET/LT | Edgware and Willesden |
U type LUT | Hammersmith and Hounslow |
Wathamstow cars | Walthamstow and Leyton |
West Ham cars | East Ham and West Ham |
Works cars MET | Waltham Cross and Edmonton |
Works cars LUT | Hammersmith and Hounslow |
X type LUT | Shepherds Bush and Uxbridge |
Z type LUT | Twickenham and Kingston |
Some London Tramways albums also have sections covering special features as shown in the following table.
Feature | Title |
---|---|
Accidents | Twickenham and Kingston |
Advertising on tramcars | Aldgate and Stepney |
Conduit System | Embankment and Waterloo |
Overhead Wiring | Edgware and Willesden |
Power Supply | Walthamstow and Leyton |
Request Stops | Victoria and Lambeth |
Section Boxes | Eltham and Woolwich |
Single Track & Loops | Stamford Hill |
Staff Uniforms | Twickenham and Kingston |
Track Construction | Barnet and Finchley |
Tram Tours | Holborn and Finsbury |
Upstairs-Downstairs | Hammersmith and Hounslow |
Go to ---> |