Model Trams
Model Tram Track Gauges |
A wide variety of scales and gauges are in active use in Britain for model trams and tramways. The main track gauges used are given in the table below. The Actual Gauge column shows the Model Gauge multiplied by the Scale and gives a measure of the accuracy of the rail spacing for a particular scale. There are also many other narrow gauge variants on these scales and gauges as used by scratch builders.
Name | Scale | Model Gauge | Actual Gauge | Intended Gauge |
---|---|---|---|---|
7 1/4" Gauge | 1: 8 | 184mm = 7 1/4" | 1472mm | Standard 1435mm |
1: 5 | 184mm = 7 1/4" | 920mm | Metre 1000mm | |
1" Scale | 1: 12 | 120.7mm = 4 3/4" | 1448mm | Standard 1435mm |
1: 12 | 88.9mm = 3 1/2" | 1067mm | 3'6" = 1067mm | |
3/4" Scale | 1: 16 | 88.9mm = 3 1/2" | 1422mm | Standard 1435mm |
1: 16 | 66.7mm = 2 5/8" | 1056mm | 3'6" = 1067mm | |
5/8" Scale | 1: 19.2 | 74.6mm = 2 15/16" | 1433mm | Standard 1435mm |
1: 19.2 | 63.5mm = 2 1/2" | 1219mm | 4'0" = 1219mm | |
1: 19.2 | 55.6mm = 2 1/4" | 1067mm | 3'6" = 1067mm | |
G Scale | 1: 22.5 | 45mm | 1013mm | Metre 1000mm |
1/2" Scale | 1: 24 | 60.3mm = 2 3/8" | 1448mm | Standard 1435mm |
1: 24 | 44.5mm = 1 3/4" | 1067mm | 3'6" = 1067mm | |
3/8" Scale 1 Gauge | 1: 32 | 44.5mm = 1 3/4" | 1424mm | Standard 1435mm |
1: 32 | 32mm (= O track) | 1024mm | 3'6" = 1067mm | |
O Gauge British | 1: 43.5 | 32mm | 1392mm | Standard 1435mm |
Scale 7 | 1: 43.5 | 33mm | 1435mm | Standard 1435mm |
1: 43.5 | 24.5mm | 1066mm | 3'6" = 1067mm | |
O Gauge | 1: 45 | 32mm | 1440mm | Standard 1435mm |
O Gauge USA | 1: 48 | 32mm | 1536mm | Standard 1435mm |
1: 50 | 32mm | 1600mm | Standard 1435mm | |
OO Gauge | 1: 76 | 16.5mm | 1254mm | Standard 1435mm |
OO9 | 1: 76 | 9mm | 684mm | Various Narrow |
EM Gauge | 1: 76 | 18.83mm | 1431mm | Standard 1435mm |
- | 1: 76 | 14mm | 1064mm | 3'6" = 1067mm |
- | 1: 76 | 12mm | 912mm | 3'0" = 914mm |
- | 1: 76 | 9mm | 684mm | 2'3" = 686mm |
- | 1: 76 | 8mm | 608mm | 2'0" = 610mm |
HO Gauge | 1: 87 | 16.5mm | 1435.5mm | Standard 1435mm |
HOm Gauge | 1: 87 | 12mm | 1044mm | Metre 1000mm |
HOe Gauge | 1: 87 | 9mm | 783mm | Narrow 760mm |
TT Gauge British | 1: 100 | 12mm | 1200mm | Standard 1435mm |
TTn3 Gauge | 1: 101.6 | 9mm | 914mm | 3'0" = 914mm |
TT Gauge Continental | 1: 120 | 12mm | 1440mm | Standard 1435mm |
N Gauge British | 1: 148 | 9mm | 1332mm | Standard 1435mm |
N Gauge Continental | 1: 160 | 9mm | 1440mm | Standard 1435mm |
Go to ---> |